WAGO
Corporate Design
Format | Format Size | X-Value | Logo Width |
DIN A6 Landscape | 148 x 105mm | 4mm | 20mm |
DIN A6 Portrait | 105 x 148mm | 4mm | 20mm |
DIN A5 Landscape | 210 x 148mm | 6mm | 28.5mm |
DIN A5 Portrait | 148 x 210mm | 6mm | 28.5mm |
DIN A4 Lanscape | 297 x 210mm | 8.5mm | 40.5mm |
DIN A4 Portrait | 210 x 297mm | 8.5mm | 40.5mm |
DIN Long Landscape | 210 x 105mm | 7.5mm | 36mm |
DIN Long Portrait | 105 x 210mm | 7.5mm | 36mm |
DIN A3 Landscape | 420 x 297mm | 12mm | 57mm |
DIN A3 Portrait | 297 x 420mm | 12mm | 57mm |
DIN A2 Landscape | 594 x 420mm | 17mm | 80mm |
DIN A2 Portrait | 420 x 594mm | 17mm | 80mm |
DIN A1 Landscape | 841 x 594mm | 24mm | 113mm |
DIN A1 Portrait | 594 x 841mm | 24mm | 113mm |
Please make sure to only use the most recent version of the WAGO logo as displayed above. On the right there are some examples of old logo versions which are not allowed to be used anymore.
If you need any design assets from WAGO, please get in touch with us by using the following form.
If any questions occur concerning the design guidelines or the design assets, please do not hesitate to contact us. Also, if you need any help with your design we will be happy to assist you.